Back to Floorplans
A1
1 bd
1 ba
598 sq. ft.
Price Starting at $1,769
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 1163 | 1 | $1,777 | $250.00 | Available Now | Lease Now | |
# 1355 | 3 | $1,809 | $250.00 | Available Now | Lease Now | |
# 1363 | 3 | $1,899 | $250.00 | Oct 01, 2024 | Lease Now | |
# 1252 | 2 | $1,789 | $250.00 | Oct 03, 2024 | Lease Now | |
# 1270 | 2 | $1,769 | $250.00 | Nov 08, 2024 | Lease Now | |
# 1361 | 3 | $1,789 | $250.00 | Nov 15, 2024 | Lease Now |
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.