Back to Floorplans
Price Starting at $1,552
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1270 | 2 | $1,552 | $250.00 | Available Now | Lease Now | |
#1361 | 3 | $1,582 | $250.00 | Available Now | Lease Now | |
#1371 | 3 | $1,582 | $250.00 | Available Now | Lease Now | |
#1461 | 4 | $1,687 | $250.00 | Dec 14, 2024 | Lease Now | |
#1350 | 3 | $1,667 | $250.00 | Dec 17, 2024 | Lease Now | |
#1352 | 3 | $1,652 | $250.00 | Jan 17, 2025 | Lease Now | |
#1452 | 4 | $1,672 | $250.00 | Jan 19, 2025 | Lease Now | |
#1462 | 4 | $1,722 | $250.00 | Jan 31, 2025 | Lease Now |
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.